EM-11 EQ mount specifications
Main specifications
| Spec. | EM-11 USD-3 | EM-11 Temma-2 Jr |
|---|---|---|
| Type | German Equatorial Mount | |
| R.A. Slow-Motion | Motor driven | |
| DEC. Slow-Motion | Motor driven | |
| Azimuth Adjustments | ± 10° | |
| Elevation Adjustments | 20 to 50° | |
| Polar Finder / Accuracy | Built-in / 5' | |
| R.A. Setting Circle Accuracy | 10 arcminutes | |
| DEC. Setting Circle Accuracy | 2° | |
| Encoders | - | Supplied |
| Weight (without counterweight) | 7 kg | |
| Counterweights | 3.5 kg | |
| Maximal Loading Capacity | 9 kg (without counterweight) | |
| Optimal Loading Capacity | 6 kg (without counterweight) | |
| Operating Voltage | 12V / 24V DC | |
| Power Consumption | 12V : 0.3A (tracking at sidereal rate), 1.3A (high speed slewing), 1.7A (starting) 24V : 0.3A (tracking at sidereal rate), 1.9A (high speed slewing), 1.9A (starting) |
|
| Tube moutings | 2 x M8 screws (separated by 35mm) | |
| Mounting Capacities | Tube rings, plates and dovetail mounting plates | |
| Option | Tripods, stand piers | |
Mecanical Specifications
| Spec. | EM-11 USD-3 | EM-11 Temma-2 Jr |
|---|---|---|
| R.A. axis diameter (material) | 52 mm (aluminium) | |
| R.A. worm gear shaft diameter (material) | 14 mm (iron) | |
| R.A. gear diameter (material) | 74 mm/144 teeth (zinc) | |
| DEC. axis diameter (material) | 52 mm (aluminium) | |
| DEC. worm gear shaft diameter (material) | 14 mm (brass) | |
| DEC. gear diameter (material) | 74 mm/144 teeth | |
Motor Drive Specifications
| Spec. | EM-11 USD-3 | EM-11 Temma-2 Jr |
|---|---|---|
| Type | USD-3 | Temma-2 Jr |
| Stepper Motors Accuracy | 100 pps | |
| Slow Motion Speeds | 0.1x to 1.9x the sidereal rate | |
| High Speed Mode | 120x the sidereal rate (12V DC) 240x the sidereal rate (24V DC) |
|
| Worm gear shaft cycle | 10 minutes | |
| Tracking Accuracy | ± 10" | |
| Autoguiding | SBIG ST-4/7 compatible | |
