EM-200 Equatorial Mount Specifications
Main Specifications
| Spec. | EM-200 USD-3 | EM-200 Temma-2 Jr | EM-200 Temma-2 |
|---|---|---|---|
| Type | German Equatorial Mount | ||
| R.A. Slow-Motion | Motor driven | ||
| DEC. Slow-Motion | Motor driven | ||
| Azimuth Adjustment | ± 15° | ||
| Elevation | 22 to 64° | ||
| Polar Finder / Accuracy | Built-in / 2' | ||
| R.A. Setting Circles Accuracy | 10 arcminutes | ||
| DEC. Setting Circles Accuracy | 2° | ||
| Encoders | NA | Included | Included |
| Weight (without counterweights) | 15 kg | ||
| Counterweights | 2 x 5kg | ||
| Maximal Loading Capacity | 18 kg (without counterweights) | ||
| Optimal Loading Capacity | 15 kg (without counterweights) | ||
| Operating Voltage | 12V / 24V DC | ||
| Power Consumption | NC | ||
| Tube Mounting | 2 x M8 screws (35mm) | ||
| Mounting Capacities | Tube rings, plates and dovetail mounting plates | ||
| Option | Tripods, piers | ||
EM-200 Details
Mecanical Specifications
| Spec. | EM-200 USD-3 | EM-200 Temma-2 Jr | EM-200 Temma-2 |
|---|---|---|---|
| R.A. axis diameter. (material) | 40 mm (bronze) | ||
| R.A. worm gear shaft diameter (material) | 18 mm (iron) | ||
| R.A. gear diameter (material) | 92 mm/180 teeth (bronze) | ||
| DEC. axis diameter (material) | 40 mm (iron) | ||
| DEC. worm gear shaft diameter (material) | 18 mm (brass) | ||
| DEC. gear diameter (material) | 92 mm/180 teeth | ||
Motor Drive Specifications
| Spec. | EM-200 USD-3 | EM-200 Temma-2 Jr | EM-200 Temma-2 |
|---|---|---|---|
| Type | USD-3 | Temma-2 Jr | Temma-2 |
| Stepper Motors Accuracy | 50 PPS | ||
| Slow motion speeds | 0,1x to 1,9x sidereal rate | ||
| High speed mode | 120x sidereal rate (@12V) 240x sidereal rate (@24V) |
350x sidereal rate (@12V) 700x sidereal rate (@24V) |
|
| Worm gear shaft cycle | 8 minutes | ||
| Tracking accuracy | ± 5" | ||
| Autoguiding | SBIG ST-4/7 compatible | ||
