Takahashi FS-60CB specifications
Optical specifications
| Spec. | FS-60CB |
|---|---|
| Optical design | Fluorite Doublet |
| Optical mounting | Air spaced (Fluorite in front) |
| Optical coatings | Fully Multi-Coated |
| Aperture | 60mm |
| Standard | |
| Focal length | 355mm |
| Focal ratio | F/5.9 |
| Resolution | 1.9" |
| Limiting magnitude | 10.7 |
| Light grasp | 73x |
| Image circle | NA |
| Photo field | NA |
| Backfocus length | 162.0mm |
| With flattener | |
| Focal length | 374mm |
| Focal ratio | F/6.2 |
| Image circle | NA |
| Photo field | NA |
| Backfocus length | 56mm |
| With focal reducer | |
| Focal length | 264mm |
| Focal ratio | F/4.4 |
| Image circle | NA |
| Photo field | NA |
| Backfocus length | 56mm |
| With C2X Extender | |
| Focal length | 710mm |
| Focal ratio | F/11.8 |
| Image circle | NA |
| Photo field | NA |
Mecanical specifications
Longitudinal view (distance in mm)
| Spec. | FS-60CB |
|---|---|
| Tube length | 440mm |
| Tube diameter / with dew tube | 80mm / 80mm |
| Tube weight | 1.3kg |
