FSQ-85ED
Bonus
Takahashi FSQ-85ED photo gallery
NGC 2237 - The Rosetta nebula
| Site and date | |
|---|---|
| Ager Lleida (Spain) - January 2012 | Technical datas |
| Optical tube | Takahashi FSQ-85ED |
| Mount | - |
| Camera | Canon 550D modified cooled |
| Accessories | RGB + H-alpha filters |
| Exposure | 26 x 600s (RGB) + 136 x 900s (H-alpha) Processed in PixInsight Core 1.7 |
Author(s) |
| Maximo Ruiz Romero | |
| Maximo Ruiz Romero website | Original picture |
| MaximoRuizRomero_Rosetta_full.jpg (2.5 Mo) | |
IC1318 - Nebulae around Gamma Cygni
| Site and date | |
|---|---|
| Turckheim (France) | Technical datas |
| Optical tube | Takahashi FSQ-85ED |
| Mount | Takahashi EM-200 Temma-2 |
| Camera | SBIG STL-11000 CCD camera |
| Accessories | Astrodon 5nm H-alpha filter |
| Exposure | 10 x 2400s | Author(s) |
| Richard Galli | |
| www.nightpixels.net | Original picture |
| ic1318_babyq_red_full.jpg (8,4 Mo) | |
NGC7000/IC5070 - North America and Pelican nebulae
| Site and date | |
|---|---|
| Le Champ du Feu (France) | Technical datas |
| Optical tube | Takahashi FSQ-85ED |
| Mount | Takahashi EM-200 Temma-2 |
| Camera | SBIG STL-11000 CCD camera |
| Accessories | Astrodon 5nm H-alpha filter |
| Exposure | 3 x 2400s | Author(s) |
| Richard Galli | |
| www.nightpixels.net | Original picture |
| na_pelican_babyQ_finale_douce_full.jpg (8,0 Mo) | |
