TG-SP2 specifications
Main specifications
| Spec. | TG-SP2 | |
|---|---|---|
| Type | German Equatorial Mount | |
| RA Slow-Motion | Manual and motor driven | |
| DEC Slow-Motion | Manual | |
| Azimuth adjustments | - | |
| Elevation adjustments | - | |
| Polar finder | Optional | |
| RA Setting circle accuracy | No setting circle | |
| DEC. Setting circle accuracy | No setting circle | |
| Encoders | - | |
| Weight (without counterweight) | 2 kg | |
| Counterweight | Optional | |
| Maximal loading capacity | 3 kg (without counterweight) | |
| Optimal loading capacity | 2 kg (without counterweight) | |
| Operating voltage | 6V DC | |
| Power consumption | 170mA | |
| Tube mountings | FS-60 ring type | |
| Mounting capacities | Tube rings | |
| Option | Photo tripods | |
