Takahashi TOA-130S/F specifications
Optical specifications
| Spec. | TOA-130S | TOA-130S |
|---|---|---|
| Optical design | Triplet Ortho Apochromat | |
| Optical mounting | Air spaced | |
| Glass types | SD/ED | |
| Optical coatings | Fully Multi-Coated | |
| Aperture | 130mm | |
| Resolution | 0.92" | |
| Visual limiting magnitude | 12.7 | |
| Light grasp | 469x | |
| Standard | ||
| Focal length | 1000mm | |
| Focal ratio | F/7.7 | |
| Image circle | NA | |
| Photo field | NA | |
| With TOA-FL35 flattener | ||
| Focal length | 980mm | |
| Focal ratio | F/7.5 | |
| Image circle | 40mm | |
| Photo field | 2.3° | |
| Photo format | DSR/DSLR 35mm camera | |
| With TOA-FL67 flattener | ||
| Focal length | - | 1000mm |
| Focal ratio | - | F/7.7 |
| Image circle | - | 88mm (60% non-vignetted) |
| Photo field | - | 5.3° |
| Photo format | - | 6x7 camera |
| With TOA-RD reducer | ||
| Focal length | 750mm | |
| Focal ratio | F/5.8 | |
| Image circle | 50mm | 45mm (60% non-vignetted) |
| Photo field | 3.8° | |
| Photo format | DSR/DSLR 35mm camera | |
Mecanical specifications
| Spec. | TOA-130S | TOA-130F |
|---|---|---|
| ***Retractable dew shield | ||
| Focuser diameter | 68.6 mm | 101.6 mm |
| Tube length (mini/maxi) | 1015mm - 1145mm (with standard accessories)*** | |
| Tube diameter / with dew tube | 155mm / 179mm | |
| Tube weight | 10.5 kg | 11.4 kg |
