Takahashi TSA-102N/S specifications
Optical specifications
| Spec. | TSA-102N/S |
|---|---|
| Optical design | Triplet Super Apo |
| Optical mounting | Air spaced |
| Glass types | ED and Crown |
| Optical coatings | Fully Multi-Coated |
| Aperture | 102mm |
| Standard | |
| Focal length | 816mm |
| Focal ratio | F/8.0 |
| Resolution | 1.14" |
| Visual limiting magnitude | 12.0 |
| Light grasp | 212x |
| Image circle | NA |
| Photo field | NA |
| With TOA-FL35 flattener | |
| Focal length | 800mm |
| Focal ratio | F/7.84 |
| Image circle | 42mm (60% non-vignetted) 22mm (100% non-vignetted) |
| Photo field | 3° (@ 42mm image circle) 1.6° (@ 22mm image circle) |
| Spot sizes | Center of field : 12µm Edge : 12µm (@ 42mm image circle) |
| Photo size formats | APS / DSR-DSLR compatible |
| With TOA-RD reducer | |
| Focal length | 610mm |
| Focal ratio | F/5.98 |
| Image circle | 53mm (60% non-vignetted) 38mm (100% non-vignetted) |
| Photo field | 5° (@ 53mm image circle) 3.6° (@ 38mm image circle) |
| Spot sizes | Center of field : 8µm Edge : 35µm (@ 53mm image circle) |
| Photo size formats | APS / DSR-DSLR compatible |
Mecanical specifications
Longitudinal view (lengths in mm)
| Spec. | TSA-102N | TSA-102S |
|---|---|---|
| Tube length | 978mm | 790mm-890mm (with 50.8mm and 31.75mm adapters) |
| Tube diameter / with dew tube | 114mm / 145mm | |
| Tube weight | 5 kg | 5.4 kg |
